Compare
aeo vs aibo
| Spec | ![]() aeo Aeolus Robotics | ![]() aibo Sony |
|---|---|---|
| Readiness Score | 78 | 88 |
| Reality Score | 82 | 82 |
| Data Freshness | 100% | 100% |
| Price | Unknown | $3,199.99 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Form | Humanoid | Animal-like |
| Height | Unknown | 29.3 cm |
| Weight | Unknown | 2.2 kg |
| Battery | 8 h | 2 h |
| Speed | Unknown | Unknown |
| Payload | 3.6 kg per arm | Unknown |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi 802.11 b/g/n, LTE (included SIM) |
| Countries | Japan, Hong Kong, Taiwan, United States | United States, Japan |
| Social Interaction | 72 | 92 |
| Home Navigation | 68 | 68 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone |
Green cells mark the stronger value in each row across 2 robots.



