Compare
aeo vs Apollo
| Spec | ![]() aeo Aeolus Robotics | ![]() Apollo Apptronik |
|---|---|---|
| Readiness Score | 78 | 76 |
| Reality Score | 82 | 84 |
| Data Freshness | 100% | 100% |
| Price | Unknown | $50,000+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Form | Humanoid | Humanoid |
| Height | Unknown | 173 cm |
| Weight | Unknown | 72.5 kg |
| Battery | 8 h | 4 h |
| Speed | Unknown | 3.4 km/h |
| Payload | 3.6 kg per arm | 25 kg |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | Stereo vision, IMU, force-torque sensing (fleet software stack) |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Ethernet, fleet management APIs |
| Countries | Japan, Hong Kong, Taiwan, United States | United States, Germany |
| Social Interaction | 72 | 62 |
| Home Navigation | 68 | 55 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs |
Green cells mark the stronger value in each row across 2 robots.



