Compare
aeo vs Ballie
| Spec | ![]() aeo Aeolus Robotics | ![]() Ballie Samsung |
|---|---|---|
| Readiness Score | 78 | 52 |
| Reality Score | 82 | 38 |
| Data Freshness | 100% | 98% |
| Price | Unknown | Unknown |
| Market Status | Limited | Prototype |
| Availability | Limited | Prototype |
| Form | Humanoid | Mobile |
| Height | Unknown | 20 cm |
| Weight | Unknown | Unknown |
| Battery | 8 h | 2–3 h |
| Speed | Unknown | Unknown |
| Payload | 3.6 kg per arm | Unknown |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Samsung SmartThings |
| Countries | Japan, Hong Kong, Taiwan, United States | Unknown |
| Social Interaction | 72 | 75 |
| Home Navigation | 68 | 82 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) |
Green cells mark the stronger value in each row across 2 robots.



