Compare
aeo vs Buddy
| Spec | ![]() aeo Aeolus Robotics | ![]() Buddy Blue Frog Robotics |
|---|---|---|
| Readiness Score | 78 | 87 |
| Reality Score | 82 | 86 |
| Data Freshness | 100% | 100% |
| Price | Unknown | $4,890+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Form | Humanoid | Mobile |
| Height | Unknown | 56 cm |
| Weight | Unknown | 8 kg |
| Battery | 8 h | 4–6 h |
| Speed | Unknown | 2.5 km/h |
| Payload | 3.6 kg per arm | Unknown |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Bluetooth 5.0, 4G |
| Countries | Japan, Hong Kong, Taiwan, United States | United States, France, European Union, Global (quote-based) |
| Social Interaction | 72 | 95 |
| Home Navigation | 68 | 74 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance |
Green cells mark the stronger value in each row across 2 robots.



