Compare
aeo vs Figure 02
| Spec | ![]() aeo Aeolus Robotics | ![]() Figure 02 Figure AI |
|---|---|---|
| Readiness Score | 78 | 74 |
| Reality Score | 82 | 68 |
| Data Freshness | 100% | 85% |
| Price | Unknown | $20,000+ |
| Market Status | Limited | Prototype |
| Availability | Limited | Prototype |
| Form | Humanoid | Humanoid |
| Height | Unknown | 168 cm |
| Weight | Unknown | 70 kg |
| Battery | 8 h | 5 h |
| Speed | Unknown | 4.3 km/h |
| Payload | 3.6 kg per arm | 20 kg |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | 6× RGB cameras, IMU, force-torque sensors |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Ethernet, 5Gi |
| Countries | Japan, Hong Kong, Taiwan, United States | United States |
| Social Interaction | 72 | 55 |
| Home Navigation | 68 | 72 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | OpenAI integration (announced); Custom fleet management |
Green cells mark the stronger value in each row across 2 robots.



