Compare
aeo vs NEO Gamma
| Spec | ![]() aeo Aeolus Robotics | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 78 | 88 |
| Reality Score | 82 | 76 |
| Data Freshness | 100% | 100% |
| Price | Unknown | $20,000 |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Form | Humanoid | Humanoid |
| Height | Unknown | 168 cm |
| Weight | Unknown | 30 kg |
| Battery | 8 h | Unknown |
| Speed | Unknown | 5 km/h |
| Payload | 3.6 kg per arm | 8 kg |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Bluetooth, 5G |
| Countries | Japan, Hong Kong, Taiwan, United States | United States |
| Social Interaction | 72 | 88 |
| Home Navigation | 68 | 84 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



