Compare
aeo vs PM01
| Spec | ![]() aeo Aeolus Robotics | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 78 | 87 |
| Reality Score | 82 | 78 |
| Data Freshness | 100% | 100% |
| Price | Unknown | $12,000 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Humanoid |
| Height | Unknown | 138 cm |
| Weight | Unknown | 40 kg |
| Battery | 8 h | 2 h |
| Speed | Unknown | >2 m/s |
| Payload | 3.6 kg per arm | Unknown |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Ethernet |
| Countries | Japan, Hong Kong, Taiwan, United States | China |
| Social Interaction | 72 | 52 |
| Home Navigation | 68 | 68 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



