Compare
aeo vs Reachy 2
| Spec | ![]() aeo Aeolus Robotics | ![]() Reachy 2 Pollen Robotics |
|---|---|---|
| Readiness Score | 78 | 86 |
| Reality Score | 82 | 84 |
| Data Freshness | 100% | 100% |
| Price | Unknown | $70,000+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Form | Humanoid | Humanoid |
| Height | Unknown | 136–166 cm |
| Weight | Unknown | 32–50 kg |
| Battery | 8 h | 8–10 h |
| Speed | Unknown | Unknown |
| Payload | 3.6 kg per arm | 3 kg per arm |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Ethernet, Wi-Fi (customer network for AI) |
| Countries | Japan, Hong Kong, Taiwan, United States | United States, France, Global (direct order) |
| Social Interaction | 72 | 70 |
| Home Navigation | 68 | 58 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.



