Compare
aeo vs Spot
| Spec | ![]() aeo Aeolus Robotics | ![]() Spot |
|---|---|---|
| Readiness Score | 78 | 58 |
| Reality Score | 82 | 93 |
| Data Freshness | 100% | 100% |
| Price | Unknown | $74,500+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Form | Humanoid | Animal-like |
| Height | Unknown | 61 cm |
| Weight | Unknown | 33.8 kg |
| Battery | 8 h | 1.5 h |
| Speed | Unknown | 5.8 km/h |
| Payload | 3.6 kg per arm | 14 kg |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | Japan, Hong Kong, Taiwan, United States | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 72 | 12 |
| Home Navigation | 68 | 72 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


