Compare
aeo vs Stretch 4
| Spec | ![]() aeo Aeolus Robotics | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 78 | 84 |
| Reality Score | 82 | 80 |
| Data Freshness | 100% | 100% |
| Price | Unknown | $29,950 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Other |
| Height | Unknown | 160 cm |
| Weight | Unknown | 46 kg |
| Battery | 8 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | 3.6 kg per arm | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | Japan, Hong Kong, Taiwan, United States | United States, Global (direct order) |
| Social Interaction | 72 | 58 |
| Home Navigation | 68 | 86 |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



