Compare
aibo vs Apollo
| Spec | ![]() aibo Sony | ![]() Apollo Apptronik |
|---|---|---|
| Readiness Score | 88 | 76 |
| Reality Score | 82 | 84 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $50,000+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Form | Animal-like | Humanoid |
| Height | 29.3 cm | 173 cm |
| Weight | 2.2 kg | 72.5 kg |
| Battery | 2 h | 4 h |
| Speed | Unknown | 3.4 km/h |
| Payload | Unknown | 25 kg |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Stereo vision, IMU, force-torque sensing (fleet software stack) |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Ethernet, fleet management APIs |
| Countries | United States, Japan | United States, Germany |
| Social Interaction | 92 | 62 |
| Home Navigation | 68 | 55 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs |
Green cells mark the stronger value in each row across 2 robots.



