Compare
aibo vs Ballie
| Spec | ![]() aibo Sony | ![]() Ballie Samsung |
|---|---|---|
| Readiness Score | 88 | 52 |
| Reality Score | 82 | 38 |
| Data Freshness | 100% | 98% |
| Price | $3,199.99 | Unknown |
| Market Status | Buy Now | Prototype |
| Availability | Available | Prototype |
| Form | Animal-like | Mobile |
| Height | 29.3 cm | 20 cm |
| Weight | 2.2 kg | Unknown |
| Battery | 2 h | 2–3 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Samsung SmartThings |
| Countries | United States, Japan | Unknown |
| Social Interaction | 92 | 75 |
| Home Navigation | 68 | 82 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) |
Green cells mark the stronger value in each row across 2 robots.



