Compare
aibo vs Buddy
| Spec | ![]() aibo Sony | ![]() Buddy Blue Frog Robotics |
|---|---|---|
| Readiness Score | 88 | 87 |
| Reality Score | 82 | 86 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $4,890+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Form | Animal-like | Mobile |
| Height | 29.3 cm | 56 cm |
| Weight | 2.2 kg | 8 kg |
| Battery | 2 h | 4–6 h |
| Speed | Unknown | 2.5 km/h |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Bluetooth 5.0, 4G |
| Countries | United States, Japan | United States, France, European Union, Global (quote-based) |
| Social Interaction | 92 | 95 |
| Home Navigation | 68 | 74 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance |
Green cells mark the stronger value in each row across 2 robots.



