Compare
aibo vs EBO X
| Spec | ![]() aibo Sony | ![]() EBO X Enabot |
|---|---|---|
| Readiness Score | 88 | 88 |
| Reality Score | 82 | 80 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $999 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Available |
| Form | Animal-like | Mobile |
| Height | 29.3 cm | 22 cm |
| Weight | 2.2 kg | 1.7 kg |
| Battery | 2 h | 2–3 h |
| Speed | Unknown | 5.4 km/h |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 8 MP 4K camera (106° FOV, 1-axis gimbal, night vision), 4-mic ring array, obstacle and drop sensors, ambient light |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi 2.4/5 GHz, Bluetooth, Amazon Alexa, GPT-4o mini |
| Countries | United States, Japan | United States, Australia, Singapore, United Kingdom, Canada, Germany, France |
| Social Interaction | 92 | 86 |
| Home Navigation | 68 | 88 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | EBO HOME app; Amazon Alexa; GPT-4o mini voice chat; V-SLAM smart mapping; Auto-charge dock; MicroSD storage (up to 256 GB); Privacy mode (camera cover) |
Green cells mark the stronger value in each row across 2 robots.



