Compare
aibo vs ElliQ
| Spec | ![]() aibo Sony | ![]() ElliQ Intuition Robotics |
|---|---|---|
| Readiness Score | 88 | 86 |
| Reality Score | 82 | 74 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $250 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Available |
| Form | Animal-like | Desktop |
| Height | 29.3 cm | 37 cm |
| Weight | 2.2 kg | 2.4 kg (5.3 lb) |
| Battery | 2 h | Plug-in |
| Speed | Unknown | Not mobile |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ |
| Countries | United States, Japan | United States |
| Social Interaction | 92 | 96 |
| Home Navigation | 68 | 5 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs |
Green cells mark the stronger value in each row across 2 robots.



