Compare
aibo vs EMO
| Spec | ![]() aibo Sony | ![]() EMO Living AI |
|---|---|---|
| Readiness Score | 88 | 91 |
| Reality Score | 82 | 88 |
| Data Freshness | 100% | 85% |
| Price | $3,199.99 | $279 |
| Commercial Status | Buy Now | Buy Now |
| Form | Animal-like | Desktop |
| Height | 29.3 cm | 12 cm |
| Weight | 2.2 kg | 0.25 kg |
| Battery | 2 h | 2.5 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Camera, microphones, touch sensors |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Bluetooth |
| Countries | United States, Japan | United States, Canada, United Kingdom, Germany |
| Social Interaction | 92 | 95 |
| Home Navigation | 68 | 15 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Living AI app; Alexa integration |
Green cells mark the stronger value in each row across 2 robots.



