Compare
aibo vs Figure 02
| Spec | ![]() aibo Sony | ![]() Figure 02 Figure AI |
|---|---|---|
| Readiness Score | 88 | 74 |
| Reality Score | 82 | 68 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $20,000+ |
| Commercial Status | Buy Now | Prototype |
| Form | Animal-like | Humanoid |
| Height | 29.3 cm | 168 cm |
| Weight | 2.2 kg | 70 kg |
| Battery | 2 h | 5 h |
| Speed | Unknown | 4.3 km/h |
| Payload | Unknown | 20 kg |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 6× RGB cameras, IMU, force-torque sensors |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Ethernet, 5GiUnconfirmed |
| Countries | United States, Japan | United States |
| Social Interaction | 92 | 55 |
| Home Navigation | 68 | 72 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | OpenAI integration (announced); Custom fleet management |
Green cells mark the stronger value in each row across 2 robots.



