Compare
aibo vs Loona
| Spec | ![]() aibo Sony | ![]() Loona KEYi Tech |
|---|---|---|
| Readiness Score | 88 | 90 |
| Reality Score | 82 | 86 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $442 |
| Commercial Status | Buy Now | Buy Now |
| Form | Animal-like | Animal-like |
| Height | 29.3 cm | 17 cm |
| Weight | 2.2 kg | 1.1 kg |
| Battery | 2 h | 2 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi (2.4/5.8 GHz) |
| Countries | United States, Japan | United States, United Kingdom, Germany, Canada, Australia, Singapore, France |
| Social Interaction | 92 | 93 |
| Home Navigation | 68 | 70 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive |
Green cells mark the stronger value in each row across 2 robots.



