Compare
aibo vs LOVOT
| Spec | ![]() aibo Sony | ![]() LOVOT GROOVE X |
|---|---|---|
| Readiness Score | 88 | 91 |
| Reality Score | 82 | 89 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $3,850+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Animal-like | Animal-like |
| Height | 29.3 cm | 43–45 cm |
| Weight | 2.2 kg | 4.6 kg |
| Battery | 2 h | 30–45 min |
| Speed | Unknown | 1–2 km/h |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Bluetooth, infrared, NFC |
| Countries | United States, Japan | Japan |
| Social Interaction | 92 | 98 |
| Home Navigation | 68 | 78 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping |
Green cells mark the stronger value in each row across 2 robots.



