Compare
aibo vs MarsCat
| Spec | ![]() aibo Sony | ![]() MarsCat Elephant Robotics |
|---|---|---|
| Readiness Score | 88 | 86 |
| Reality Score | 82 | 84 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $1,199 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Unavailable |
| Form | Animal-like | Animal-like |
| Height | 29.3 cm | 32.9 cm |
| Weight | 2.2 kg | 2.9 kg |
| Battery | 2 h | 2–4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 5MP camera (72° FOV), capacitive touch (head, jaw, back), microphone |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Bluetooth |
| Countries | United States, Japan | United States, United Kingdom, Germany, France, Japan, China |
| Social Interaction | 92 | 90 |
| Home Navigation | 68 | 62 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | MarsApp; MarsCat SDK; Open-source MarsAI (GitHub); Charging station auto-dock |
Green cells mark the stronger value in each row across 2 robots.



