Compare
aibo vs Mirokaï
| Spec | ![]() aibo Sony | ![]() Mirokaï Enchanted Tools |
|---|---|---|
| Readiness Score | 88 | 81 |
| Reality Score | 82 | 74 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $30,000+ |
| Commercial Status | Buy Now | Limited |
| Form | Animal-like | Humanoid |
| Height | 29.3 cm | 123 cm |
| Weight | 2.2 kg | 26 kg |
| Battery | 2 h | 4 h |
| Speed | Unknown | 3.2 km/h |
| Payload | Unknown | 3 kg |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 2× RGBD cameras, 2× IR cameras, 9× ToF cameras, 6× ultrasound, 4× microphones, 3× IMUs, torque sensors |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi 2.4 GHz & 5 GHz |
| Countries | United States, Japan | France, Japan, United States |
| Social Interaction | 92 | 94 |
| Home Navigation | 68 | 72 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Enchanted Tools Web API; Mirokaï simulator (pymirokai); ROS-based stack; Multi-LLM voice stack |
Green cells mark the stronger value in each row across 2 robots.



