Compare
aibo vs Moxie
| Spec | ![]() aibo Sony | ![]() Moxie Embodied |
|---|---|---|
| Readiness Score | 88 | 76 |
| Reality Score | 82 | 58 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $799 |
| Market Status | Buy Now | Unknown |
| Form | Animal-like | Other |
| Height | 29.3 cm | 36 cm |
| Weight | 2.2 kg | 3.34 kg |
| Battery | 2 h | 4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | HD camera, microphones, touch sensors |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Dual-band Wi-Fi, iOS/Android parent app |
| Countries | United States, Japan | United States |
| Social Interaction | 92 | 94 |
| Home Navigation | 68 | 8 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) |
Green cells mark the stronger value in each row across 2 robots.



