Compare
aibo vs NEO Gamma
| Spec | ![]() aibo Sony | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 88 | 88 |
| Reality Score | 82 | 76 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $20,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Available | Limited |
| Form | Animal-like | Humanoid |
| Height | 29.3 cm | 168 cm |
| Weight | 2.2 kg | 30 kg |
| Battery | 2 h | Unknown |
| Speed | Unknown | 5 km/h |
| Payload | Unknown | 8 kg |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Bluetooth, 5G |
| Countries | United States, Japan | United States |
| Social Interaction | 92 | 88 |
| Home Navigation | 68 | 84 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



