Compare
aibo vs PM01
| Spec | ![]() aibo Sony | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 88 | 87 |
| Reality Score | 82 | 78 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $12,000 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Animal-like | Humanoid |
| Height | 29.3 cm | 138 cm |
| Weight | 2.2 kg | 40 kg |
| Battery | 2 h | 2 h |
| Speed | Unknown | >2 m/s |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Ethernet |
| Countries | United States, Japan | China |
| Social Interaction | 92 | 52 |
| Home Navigation | 68 | 68 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



