Compare
aibo vs Reachy 2
| Spec | ![]() aibo Sony | ![]() Reachy 2 Pollen Robotics |
|---|---|---|
| Readiness Score | 88 | 86 |
| Reality Score | 82 | 84 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $70,000+ |
| Commercial Status | Buy Now | Limited |
| Form | Animal-like | Humanoid |
| Height | 29.3 cm | 136–166 cm |
| Weight | 2.2 kg | 32–50 kg |
| Battery | 2 h | 8–10 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | 3 kg per arm |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Ethernet, Wi-Fi (customer network for AI) |
| Countries | United States, Japan | United States, France, Global (direct order) |
| Social Interaction | 92 | 70 |
| Home Navigation | 68 | 58 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.



