Compare
aibo vs Reachy Mini
| Spec | ![]() aibo Sony | ![]() Reachy Mini Pollen Robotics |
|---|---|---|
| Readiness Score | 88 | 91 |
| Reality Score | 82 | 89 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $299+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Available |
| Form | Animal-like | Desktop |
| Height | 29.3 cm | 28 cm |
| Weight | 2.2 kg | 1.5 kg |
| Battery | 2 h | 2–4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Countries | United States, Japan | United States, France, Global (direct order) |
| Social Interaction | 92 | 90 |
| Home Navigation | 68 | 8 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.



