Compare
aibo vs Aria
| Spec | ![]() aibo Sony | ![]() Aria Realbotix |
|---|---|---|
| Readiness Score | 88 | 74 |
| Reality Score | 82 | 68 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $125,000+ |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Animal-like | Humanoid |
| Height | 29.3 cm | 175 cm |
| Weight | 2.2 kg | 54 kg |
| Battery | 2 h | 4–8 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Eye-embedded micro cameras (face/object recognition), microphones, proximity sensorsi |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi (cloud AI APIs); manual RC for wheeled base |
| Countries | United States, Japan | United States |
| Social Interaction | 92 | 96 |
| Home Navigation | 68 | 48 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Realbotix Robot Controller app ($199.99/mo); OpenAI ChatGPT integration (GPT-4/5 per Realbotix FAQ); Magnetic interchangeable faces and modular body panels; Custom character sculpting from $20,000+; Optional maintenance subscription; 100+ language conversation support; Bring-your-own AI via API (OpenAI, Hugging Face, LM Studio) |
Green cells mark the stronger value in each row across 2 robots.



