Compare
aibo vs Spot
| Spec | ![]() aibo Sony | ![]() Spot |
|---|---|---|
| Readiness Score | 88 | 58 |
| Reality Score | 82 | 93 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $74,500+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Form | Animal-like | Animal-like |
| Height | 29.3 cm | 61 cm |
| Weight | 2.2 kg | 33.8 kg |
| Battery | 2 h | 1.5 h |
| Speed | Unknown | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States, Japan | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 92 | 12 |
| Home Navigation | 68 | 72 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


