Compare
aibo vs Stretch 4
| Spec | ![]() aibo Sony | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 88 | 84 |
| Reality Score | 82 | 80 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Animal-like | Other |
| Height | 29.3 cm | 160 cm |
| Weight | 2.2 kg | 46 kg |
| Battery | 2 h | 8 h |
| Speed | Unknown | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States, Japan | United States, Global (direct order) |
| Social Interaction | 92 | 58 |
| Home Navigation | 68 | 86 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



