Compare
aibo vs Jennie
| Spec | ![]() aibo Sony | ![]() Jennie Tombot |
|---|---|---|
| Readiness Score | 88 | 78 |
| Reality Score | 82 | 66 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $1,500 |
| Market Status | Buy Now | Waitlist |
| Availability | Available | Waitlist |
| Form | Animal-like | Animal-like |
| Height | 29.3 cm | 35 cm |
| Weight | 2.2 kg | 2.95 kg (6.5 lb) |
| Battery | 2 h | 4–6 h |
| Speed | Unknown | Not mobile |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Bluetooth, peer-to-peer Wi-Fi (companion app) |
| Countries | United States, Japan | United States |
| Social Interaction | 92 | 97 |
| Home Navigation | 68 | 5 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection |
Green cells mark the stronger value in each row across 2 robots.



