Compare
aibo vs Vector 2.0
| Spec | ![]() aibo Sony | ![]() Vector 2.0 Digital Dream Labs |
|---|---|---|
| Readiness Score | 88 | 79 |
| Reality Score | 82 | 64 |
| Data Freshness | 100% | 100% |
| Price | $3,199.99 | $199.99 |
| Commercial Status | Buy Now | Buy Now |
| Form | Animal-like | Desktop |
| Height | 29.3 cm | 7.6 cm |
| Weight | 2.2 kg | 0.16 kg |
| Battery | 2 h | 2 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 2MP HD camera (120° FOV), 4× beamforming mics, IR cliff sensor, touch sensor, IMU |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi 2.4 GHz, Bluetooth LE, Amazon Alexa |
| Countries | United States, Japan | United States, Canada, United Kingdom, Germany, France, Australia |
| Social Interaction | 92 | 93 |
| Home Navigation | 68 | 22 |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Vector mobile app; Amazon Alexa; ChatGPT voice (subscription); Python SDK; Wire-Pod (community) |
Green cells mark the stronger value in each row across 2 robots.



