Compare
Apollo vs Buddy
| Spec | ![]() Apollo Apptronik | ![]() Buddy Blue Frog Robotics |
|---|---|---|
| Readiness Score | 76 | 87 |
| Reality Score | 84 | 86 |
| Data Freshness | 100% | 100% |
| Price | $50,000+ | $4,890+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Form | Humanoid | Mobile |
| Height | 173 cm | 56 cm |
| Weight | 72.5 kg | 8 kg |
| Battery | 4 h | 4–6 h |
| Speed | 3.4 km/h | 2.5 km/h |
| Payload | 25 kg | Unknown |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi, Bluetooth 5.0, 4G |
| Countries | United States, Germany | United States, France, European Union, Global (quote-based) |
| Social Interaction | 62 | 95 |
| Home Navigation | 55 | 74 |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance |
Green cells mark the stronger value in each row across 2 robots.



