Compare
Apollo vs CASBOT 01
Quick verdict
CASBOT 01 leads on 5 of 9 comparable rows
Apollo leads on Readiness Score, Reality Score, Countries, and Social Interaction. CASBOT 01 leads on Price, Mobility, Perception, and Autonomy (+1 more).
Who should choose which?

Choose Apollo if…
- Verified shipping and public proof matter more to you (reality score 84/100).
- Strengths like manipulation and mobility match how you plan to use it at home.

Choose CASBOT 01 if…
- Strengths like mobility and manipulation match how you plan to use it at home.
| Spec | ![]() Apollo ApptronikLeads 4 | ![]() CASBOT 01 CASBOTLeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 76 | 75 |
| Reality Score | 84 | 68 |
| Data Freshness | 100% | 100% |
| Speed | 3.4 km/h | Unknown |
| Payload | 25 kg | Unknown |
| Specs | ||
| Height | 173 cm | 179 cm |
| Weight | 72.5 kg | 60 kg |
| Battery | 4 h | 4+ h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $50,000+ | $45,000+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Countries | United States, Germany | China |
| Intelligence | ||
| Mobility | 80 | 88 |
| Manipulation | 86 | 86 |
| Perception | 78 | 82 |
| Autonomy | 68 | 74 |
| Social Interaction | 62 | 52 |
| Home Navigation | 55 | 58 |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | RGB-D cameras, LiDAR, IMU, auditory sensors, 6-axis force/torque (hand and joint stack per CES PR) |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi, Etherneti |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | End-to-end multimodal embodied AI stack; 2 kHz real-time force control joint modules; Open basic skills library for industry partners (announced); Lenovo Fire Seed Project manufacturing integration |
Green cells mark the stronger value in each row across 2 robots.

