Compare
Apollo vs ElliQ
| Spec | ![]() Apollo Apptronik | ![]() ElliQ Intuition Robotics |
|---|---|---|
| Readiness Score | 76 | 86 |
| Reality Score | 84 | 74 |
| Data Freshness | 100% | 100% |
| Price | $50,000+ | $250 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Form | Humanoid | Desktop |
| Height | 173 cm | 37 cm |
| Weight | 72.5 kg | 2.4 kg (5.3 lb) |
| Battery | 4 h | Plug-in |
| Speed | 3.4 km/h | Not mobile |
| Payload | 25 kg | Unknown |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ |
| Countries | United States, Germany | United States |
| Social Interaction | 62 | 96 |
| Home Navigation | 55 | 5 |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs |
Green cells mark the stronger value in each row across 2 robots.



