Compare
Apollo vs Loona
| Spec | ![]() Apollo Apptronik | ![]() Loona KEYi Tech |
|---|---|---|
| Readiness Score | 76 | 90 |
| Reality Score | 84 | 86 |
| Data Freshness | 100% | 100% |
| Price | $50,000+ | $442 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Form | Humanoid | Animal-like |
| Height | 173 cm | 17 cm |
| Weight | 72.5 kg | 1.1 kg |
| Battery | 4 h | 2 h |
| Speed | 3.4 km/h | Unknown |
| Payload | 25 kg | Unknown |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi (2.4/5.8 GHz) |
| Countries | United States, Germany | United States, United Kingdom, Germany, Canada, Australia, Singapore, France |
| Social Interaction | 62 | 93 |
| Home Navigation | 55 | 70 |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive |
Green cells mark the stronger value in each row across 2 robots.



