Compare
Apollo vs NEO Gamma
| Spec | ![]() Apollo Apptronik | ![]() NEO Gamma 1X |
|---|---|---|
| Readiness Score | 76 | 88 |
| Reality Score | 84 | 76 |
| Data Freshness | 100% | 100% |
| Price | $50,000+ | $20,000 |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Form | Humanoid | Humanoid |
| Height | 173 cm | 168 cm |
| Weight | 72.5 kg | 30 kg |
| Battery | 4 h | Unknown |
| Speed | 3.4 km/h | 5 km/h |
| Payload | 25 kg | 8 kg |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi, Bluetooth, 5G |
| Countries | United States, Germany | United States |
| Social Interaction | 62 | 88 |
| Home Navigation | 55 | 84 |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.



