Compare
Apollo vs Optimus Gen 2
| Spec | ![]() Apollo Apptronik | ![]() Optimus Gen 2 Tesla |
|---|---|---|
| Readiness Score | 76 | 72 |
| Reality Score | 84 | 58 |
| Data Freshness | 100% | 83% |
| Price | $50,000+ | Unknown |
| Market Status | Limited | Unknown |
| Availability | Limited | Unknown |
| Form | Humanoid | Humanoid |
| Height | 173 cm | 173 cm |
| Weight | 72.5 kg | 57 kg |
| Battery | 4 h | 8 h |
| Speed | 3.4 km/h | 8 km/h |
| Payload | 25 kg | 20 kg |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | 8× cameras, hand tactile sensors, IMU |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi, 5Gi |
| Countries | United States, Germany | Unknown |
| Social Interaction | 62 | 40 |
| Home Navigation | 55 | 55 |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | Tesla AI stack |
Green cells mark the stronger value in each row across 2 robots.



