Compare
Apollo vs PM01
| Spec | ![]() Apollo Apptronik | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 76 | 87 |
| Reality Score | 84 | 78 |
| Data Freshness | 100% | 100% |
| Price | $50,000+ | $12,000 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Humanoid |
| Height | 173 cm | 138 cm |
| Weight | 72.5 kg | 40 kg |
| Battery | 4 h | 2 h |
| Speed | 3.4 km/h | >2 m/s |
| Payload | 25 kg | Unknown |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi, Ethernet |
| Countries | United States, Germany | China |
| Social Interaction | 62 | 52 |
| Home Navigation | 55 | 68 |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



