Compare
Apollo vs Romi
| Spec | ![]() Apollo Apptronik | ![]() Romi MIXI |
|---|---|---|
| Readiness Score | 76 | 88 |
| Reality Score | 84 | 85 |
| Data Freshness | 100% | 100% |
| Price | $50,000+ | ¥98,780 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Desktop |
| Height | 173 cm | 10 cm |
| Weight | 72.5 kg | 0.4 kg |
| Battery | 4 h | 3 h |
| Speed | 3.4 km/h | Unknown |
| Payload | 25 kg | Unknown |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi (2.4/5 GHz) |
| Countries | United States, Germany | Japan |
| Social Interaction | 62 | 97 |
| Home Navigation | 55 | 12 |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.



