Compare
Apollo vs Spot
| Spec | ![]() Apollo Apptronik | ![]() Spot |
|---|---|---|
| Readiness Score | 76 | 58 |
| Reality Score | 84 | 93 |
| Data Freshness | 100% | 100% |
| Price | $50,000+ | $74,500+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Form | Humanoid | Animal-like |
| Height | 173 cm | 61 cm |
| Weight | 72.5 kg | 33.8 kg |
| Battery | 4 h | 1.5 h |
| Speed | 3.4 km/h | 5.8 km/h |
| Payload | 25 kg | 14 kg |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | United States, Germany | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 62 | 12 |
| Home Navigation | 55 | 72 |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


