Compare
Apollo vs Stretch 4
| Spec | ![]() Apollo Apptronik | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 76 | 84 |
| Reality Score | 84 | 80 |
| Data Freshness | 100% | 100% |
| Price | $50,000+ | $29,950 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Humanoid | Other |
| Height | 173 cm | 160 cm |
| Weight | 72.5 kg | 46 kg |
| Battery | 4 h | 8 h |
| Speed | 3.4 km/h | 2.2 km/h |
| Payload | 25 kg | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States, Germany | United States, Global (direct order) |
| Social Interaction | 62 | 58 |
| Home Navigation | 55 | 86 |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



