Compare
Ballie vs Buddy
| Spec | ![]() Ballie Samsung | ![]() Buddy Blue Frog Robotics |
|---|---|---|
| Readiness Score | 52 | 87 |
| Reality Score | 38 | 86 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $4,890+ |
| Market Status | Prototype | Limited |
| Availability | Prototype | Limited |
| Form | Mobile | Mobile |
| Height | 20 cm | 56 cm |
| Weight | Unknown | 8 kg |
| Battery | 2–3 h | 4–6 h |
| Speed | Unknown | 2.5 km/h |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Bluetooth 5.0, 4G |
| Countries | Unknown | United States, France, European Union, Global (quote-based) |
| Social Interaction | 75 | 95 |
| Home Navigation | 82 | 74 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance |
Green cells mark the stronger value in each row across 2 robots.



