Compare
Ballie vs ElliQ
| Spec | ![]() Ballie Samsung | ![]() ElliQ Intuition Robotics |
|---|---|---|
| Readiness Score | 52 | 86 |
| Reality Score | 38 | 74 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $250 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Available |
| Form | Mobile | Desktop |
| Height | 20 cm | 37 cm |
| Weight | Unknown | 2.4 kg (5.3 lb) |
| Battery | 2–3 h | Plug-in |
| Speed | Unknown | Not mobile |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ |
| Countries | Unknown | United States |
| Social Interaction | 75 | 96 |
| Home Navigation | 82 | 5 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs |
Green cells mark the stronger value in each row across 2 robots.



