Compare
Ballie vs EMO
| Spec | ![]() Ballie Samsung | ![]() EMO Living AI |
|---|---|---|
| Readiness Score | 52 | 91 |
| Reality Score | 38 | 88 |
| Data Freshness | 98% | 85% |
| Price | Unknown | $279 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Available |
| Form | Mobile | Desktop |
| Height | 20 cm | 12 cm |
| Weight | Unknown | 0.25 kg |
| Battery | 2–3 h | 2.5 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | Camera, microphones, touch sensors |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Bluetooth |
| Countries | Unknown | United States, Canada, United Kingdom, Germany |
| Social Interaction | 75 | 95 |
| Home Navigation | 82 | 15 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Living AI app; Alexa integration |
Green cells mark the stronger value in each row across 2 robots.



