Compare
Ballie vs LOVOT
| Spec | ![]() Ballie Samsung | ![]() LOVOT GROOVE X |
|---|---|---|
| Readiness Score | 52 | 91 |
| Reality Score | 38 | 89 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $3,850+ |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Form | Mobile | Animal-like |
| Height | 20 cm | 43–45 cm |
| Weight | Unknown | 4.6 kg |
| Battery | 2–3 h | 30–45 min |
| Speed | Unknown | 1–2 km/h |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Bluetooth, infrared, NFC |
| Countries | Unknown | Japan |
| Social Interaction | 75 | 98 |
| Home Navigation | 82 | 78 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping |
Green cells mark the stronger value in each row across 2 robots.



