Compare
Ballie vs Moxie
| Spec | ![]() Ballie Samsung | ![]() Moxie Embodied |
|---|---|---|
| Readiness Score | 52 | 76 |
| Reality Score | 38 | 58 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $799 |
| Market Status | Prototype | Unknown |
| Form | Mobile | Other |
| Height | 20 cm | 36 cm |
| Weight | Unknown | 3.34 kg |
| Battery | 2–3 h | 4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | HD camera, microphones, touch sensors |
| Connectivity | Wi-Fi, Samsung SmartThings | Dual-band Wi-Fi, iOS/Android parent app |
| Countries | Unknown | United States |
| Social Interaction | 75 | 94 |
| Home Navigation | 82 | 8 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) |
Green cells mark the stronger value in each row across 2 robots.



