Compare
Ballie vs PM01
| Spec | ![]() Ballie Samsung | ![]() PM01 EngineAI |
|---|---|---|
| Readiness Score | 52 | 87 |
| Reality Score | 38 | 78 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $12,000 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Form | Mobile | Humanoid |
| Height | 20 cm | 138 cm |
| Weight | Unknown | 40 kg |
| Battery | 2–3 h | 2 h |
| Speed | Unknown | >2 m/s |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Ethernet |
| Countries | Unknown | China |
| Social Interaction | 75 | 52 |
| Home Navigation | 82 | 68 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.



