Compare
Ballie vs Reachy Mini
| Spec | ![]() Ballie Samsung | ![]() Reachy Mini Pollen Robotics |
|---|---|---|
| Readiness Score | 52 | 91 |
| Reality Score | 38 | 89 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $299+ |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Available |
| Form | Mobile | Desktop |
| Height | 20 cm | 28 cm |
| Weight | Unknown | 1.5 kg |
| Battery | 2–3 h | 2–4 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Countries | Unknown | United States, France, Global (direct order) |
| Social Interaction | 75 | 90 |
| Home Navigation | 82 | 8 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.



