Compare
Ballie vs Romi
| Spec | ![]() Ballie Samsung | ![]() Romi MIXI |
|---|---|---|
| Readiness Score | 52 | 88 |
| Reality Score | 38 | 85 |
| Data Freshness | 98% | 100% |
| Price | Unknown | ¥98,780 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Form | Mobile | Desktop |
| Height | 20 cm | 10 cm |
| Weight | Unknown | 0.4 kg |
| Battery | 2–3 h | 3 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi (2.4/5 GHz) |
| Countries | Unknown | Japan |
| Social Interaction | 75 | 97 |
| Home Navigation | 82 | 12 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.



