Compare
Ballie vs Spot
| Spec | ![]() Ballie Samsung | ![]() Spot |
|---|---|---|
| Readiness Score | 52 | 58 |
| Reality Score | 38 | 93 |
| Data Freshness | 98% | 100% |
| Price | Unknown | $74,500+ |
| Market Status | Prototype | Limited |
| Availability | Prototype | Limited |
| Form | Mobile | Animal-like |
| Height | 20 cm | 61 cm |
| Weight | Unknown | 33.8 kg |
| Battery | 2–3 h | 1.5 h |
| Speed | Unknown | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Countries | Unknown | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Social Interaction | 75 | 12 |
| Home Navigation | 82 | 72 |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.


